Megapan is a multiple vitamin-mineral product. Megapan stresses those nutrients which correlate well with those effecting one’s metabolic rate. These nutrients include the B-complex, particularly B1, B3, B5 and B6. Other important nutrients in Mega-Pan are vitamin C, vitamin E, manganese, zinc and chromium. Other nutrients are present in trace quantities.
90-Count: $25.00
180-Count: $49.00
One Tablet Contains | Amount Per Serving | % Daily Value |
---|---|---|
Vitamin A (from Palmitate) | 1000 IU | 20% |
Vitamin C (as ascorbic acid) | 200 mg | 333% |
Vitamin D3 (as Cholecalciferol) | 50 IU | 12% |
Vitamin E (as d-alpha tocopherol acid succinate) | 40 IU | 133% |
Thiamin (as thiamine hydrochloride) | 20 mg | 1333% |
Riboflavin | 4 mg | 235% |
Niacin (as niacinamide) | 20 mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride) | 10 mg | 500% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cobalamin concentrate) | 50 mcg | 833% |
Biotin | 10 mcg | 3% |
Pantothenic Acid (as calcium pantothenate) | 20 mg | 200% |
Iodine (from kelp) | 115 mcg | 77% |
Magnesium (from magnesium hydrolyzed rice protein chelate) | 30 mg | 8% |
Zinc (from zinc hydrolyzed rice protein chelate) | 2 mg | 13% |
Selenium (from L-selenomethionine) | 50 mcg | 72% |
Manganese (from manganese hydrolyzed rice protein chelate) | 2 mg | 100% |
Chromium (from chromium hydrolyzed rice protein chelate) | 200 mcg | 167% |
Potassium (from potassium hydrolyzed rice protein chelate) | 30 mg | <1% |
para-Aminobenzoic Acid (PABA) | 20 mg | * |
Inositol | 20 mg | * |
Citrus Fruit Peel Bioflavonoids | 10 mg | * |
Suggested Use: One tablet daily, or as directed by a physician. How Supplied: Bottles of 90 and 180 tablets. * Daily value not established