Limcomin is a multi-nutrient formula.
90-Count: $24.00
180-Count: $47.00
One Tablet Contains | Amount Per Serving | % Daily Value |
---|---|---|
Vitamin A (from vitamin A palmitate) | 750 IU | 15% |
Vitamin C (as ascorbic acid) | 50 mg | 83% |
Vitamin B6 (from pyridoxine hydrochloride) | 10 mg | 500% |
Calcium (from calcium carbonate) | 34 mg | 3% |
Magnesium (from magnesium hydrolyzed rice protein chelate) | 20 mg | 5% |
Copper (from copper hydrolyzed rice protein chelate) | 0.75 mg | 37% |
Zinc (from zinc hydrolyzed rice protein chelate) | 8 mg | 53% |
Manganese (from manganese hydrolyzed rice protein chelate) | 5 mg | 250% |
Suggested Use: One tablet daily, or as directed by a physician. How Supplied: Bottles of 90 and 180 tablets.