
Stress Pak is a specific multiple vitamin-mineral product. These nutrients include calcium, vitamin A, Vitamin B12, choline, pantothenic acid, methionine, bioflavonoids, zinc, iodine and copper.
90-Count: $25.00
180-Count: $49.00
| One Tablet Contains | Amount Per Serving | % Daily Value |
|---|---|---|
| Vitamin A (from fish liver oil) | 500 IU | 10% |
| Vitamin D (from fish liver oil) | 50 IU | 12% |
| Vitamin C (as ascorbic acid) | 100 mg | 167% |
| Vitamin E (as d-alpha tocopheryl acetate) | 20 IU | 67% |
| Thiamin (as thiamine hydrochloride) | 2 mg | 133% |
| Riboflavin | 2 mg | 118% |
| Niacin (as niacinamide) | 5 mg | 25% |
| Vitamin B6 (as pyridoxine hydrochloride) | 20 mg | 1000% |
| Folic Acid | 400 mcg | 100% |
| Vitamin b12 (as cobalamin concentrate) | 100 mcg | 1666% |
| Biotin | 10 mcg | 3% |
| Pantothenic Acid (as calcum pantothenate) | 100 mg | 1000% |
| Iodine (from kelp) | 50 mcg | 67% |
| Calcium (from calcium hydrolyzed rice protein chelate) | 150 mg | 15% |
| Magnesium (from magnesium hydrolyzed rice protein chelate | 50 mg | 13% |
| Copper (from copper hydrolyzed rice protein chelate) | 500 mcg | 25% |
| Zinc (from zinc hydrolyzed rice protein chelate) | 6 mg | 39% |
| Selenium (from L-selenomethionine) | 100 mcg | 144% |
| Choline (from choline bitartrate) | 100 mg | * |
| Inositol | 100 mg | * |
| Lemon Bioflavonoids | 200 mg | * |
Suggested Use: One tablet daily, or as directed by a physician. How Supplied: Bottles of 90 and 180 tablets. * Daily value not established
